International Toll Free Services (ITFS) Inbound Rates
Download all rates (.csv)DESTINATION | PREFIX | 1ST INTERVAL (SECS) | SUB INTERVAL (SECS) | Pricing | MRC | NRC |
---|---|---|---|---|---|---|
AMERICAN SAMOA | 1684 | 6 | 6 | $0.0296 | $15.00 | $15.00 |
ANGOLA | 244 | 30 | 6 | $1.0095 | $15.00 | $15.00 |
ANGUILLA | 1264 | 30 | 6 | $0.4333 | $15.00 | $15.00 |
ANTIGUA & BARBUDA | 1268 | 30 | 6 | $0.4333 | $15.00 | $15.00 |
ARGENTINA | 54 | 30 | 6 | $0.1325 | $15.00 | $15.00 |
ARUBA | 297 | 30 | 6 | $0.6171 | $15.00 | $15.00 |
AUSTRALIA | 61 | 30 | 6 | $0.0480 | $15.00 | $15.00 |
AUSTRIA | 43 | 30 | 6 | $0.1818 | $15.00 | $15.00 |
BAHAMAS | 1242 | 30 | 6 | $0.1155 | $15.00 | $15.00 |
BAHRAIN | 973 | 30 | 6 | $0.1500 | $15.00 | $15.00 |
BANGLADESH | 880 | 30 | 6 | $0.2591 | $15.00 | $325.00 |
BARBADOS | 1246 | 30 | 6 | $0.1785 | $15.00 | $105.00 |
BELARUS | 375 | 30 | 6 | $0.4350 | $15.00 | $100.00 |
BELGIUM | 32 | 30 | 6 | $0.3918 | $15.00 | $15.00 |
BELIZE | 501 | 30 | 6 | $0.5390 | $15.00 | $120.00 |
BERMUDA | 1441 | 30 | 6 | $0.0605 | $15.00 | $15.00 |
BOLIVIA | 591 | 30 | 6 | $0.2638 | $15.00 | $15.00 |
BOSNIA & HERZEGOVINA | 387 | 30 | 6 | $0.1203 | $15.00 | $15.00 |
BOTSWANA | 267 | 30 | 6 | $0.6075 | $15.00 | $15.00 |
BRAZIL | 55 | 30 | 6 | $0.1640 | $15.00 | $15.00 |
BRITISH VIRGIN ISLANDS | 1284 | 30 | 6 | $0.1410 | $15.00 | $15.00 |
BRUNEI | 673 | 30 | 6 | $0.5250 | $15.00 | $100.00 |
BULGARIA | 359 | 30 | 6 | $0.1928 | $15.00 | $15.00 |
CAMBODIA | 855 | 30 | 6 | $0.8291 | $100.00 | $30.00 |
CANADA | 1 | 6 | 6 | $0.0350 | $1.25 | $1.00 |
CAYMAN ISLANDS | 1345 | 30 | 6 | $0.1848 | $15.00 | $15.00 |
CHILE | 56 | 30 | 6 | $0.1188 | $15.00 | $15.00 |
CHINA | 86 | 30 | 6 | $0.0975 | $15.00 | $15.00 |
COLOMBIA | 57 | 30 | 6 | $0.1480 | $15.00 | $15.00 |
COSTA RICA | 506 | 30 | 6 | $0.1900 | $15.00 | $15.00 |
CROATIA | 385 | 30 | 6 | $0.3800 | $15.00 | $15.00 |
CYPRUS | 357 | 30 | 20 | $0.0950 | $15.00 | $15.00 |
CZECH REPUBLIC | 420 | 30 | 6 | $0.2125 | $15.00 | $15.00 |
DENMARK | 45 | 30 | 6 | $0.3062 | $15.00 | $15.00 |
DOMINICA | 1767 | 30 | 6 | $0.2133 | $15.00 | $15.00 |
DOMINICAN REPUBLIC | 1849 | 6 | 6 | $0.0296 | $15.00 | $15.00 |
DOMINICAN REPUBLIC | 1809 | 30 | 6 | $0.0952 | $15.00 | $15.00 |
DOMINICAN REPUBLIC | 1829 | 6 | 6 | $0.0296 | $15.00 | $15.00 |
ECUADOR | 593 | 30 | 6 | $0.4500 | $100.00 | $100.00 |
EGYPT | 20 | 30 | 6 | $0.5625 | $15.00 | $15.00 |
EL SALVADOR | 503 | 30 | 6 | $0.5603 | $15.00 | $15.00 |
ESTONIA | 372 | 30 | 6 | $0.7400 | $45.00 | $200.00 |
FIJI ISLAND | 679 | 30 | 6 | $0.6369 | $15.00 | $15.00 |
FINLAND | 358 | 30 | 6 | $0.2106 | $15.00 | $45.00 |
FRANCE | 33 | 30 | 6 | $0.0705 | $15.00 | $15.00 |
FRENCH GUIANA | 594 | 30 | 6 | $0.4031 | $15.00 | $15.00 |
GEORGIA | 995 | 30 | 6 | $0.1741 | $70.00 | $75.00 |
GERMANY | 49 | 30 | 6 | $0.1468 | $15.00 | $15.00 |
GHANA | 233 | 30 | 6 | $0.1397 | $85.00 | $125.00 |
GREECE | 30 | 30 | 6 | $0.1043 | $15.00 | $100.00 |
GRENADA | 1473 | 30 | 6 | $0.2333 | $15.00 | $15.00 |
GUADELOUPE | 590 | 30 | 6 | $0.6171 | $15.00 | $15.00 |
GUAM | 1671 | 30 | 6 | $0.0870 | $15.00 | $15.00 |
GUATEMALA | 502 | 30 | 6 | $0.4750 | $15.00 | $15.00 |
GUYANA | 592 | 30 | 6 | $0.0235 | $15.00 | $15.00 |
HAITI | 509 | 30 | 6 | $0.6171 | $15.00 | $15.00 |
HONDURAS | 504 | 30 | 6 | $0.4610 | $15.00 | $1,375.00 |
HONG KONG | 852 | 30 | 6 | $0.0545 | $25.00 | $25.00 |
HUNGARY | 36 | 30 | 6 | $0.1489 | $15.00 | $15.00 |
ICELAND | 354 | 30 | 6 | $0.1500 | $15.00 | $15.00 |
INDIA | 91 | 30 | 6 | $0.1000 | $15.00 | $120.00 |
INDONESIA | 62 | 30 | 6 | $0.2350 | $15.00 | $15.00 |
IRELAND | 353 | 30 | 6 | $0.0498 | $15.00 | $15.00 |
ISRAEL | 972 | 30 | 6 | $0.1050 | $15.00 | $15.00 |
ITALY | 39 | 30 | 6 | $0.1639 | $15.00 | $15.00 |
JAMAICA | 1876 | 30 | 6 | $0.1948 | $15.00 | $15.00 |
JAPAN | 81 | 30 | 6 | $0.2013 | $25.00 | $15.00 |
JORDAN | 962 | 30 | 6 | $0.3193 | $25.00 | $115.00 |
KAZAKHSTAN | 7 | 30 | 6 | $0.6837 | $15.00 | $15.00 |
KENYA | 254 | 30 | 6 | $0.3849 | $85.00 | $125.00 |
KUWAIT | 965 | 30 | 6 | $2.6341 | $200.00 | $15.00 |
KYRGYZSTAN | 996 | 30 | 6 | $0.5383 | $15.00 | $15.00 |
LATVIA | 371 | 30 | 6 | $0.2673 | $15.00 | $15.00 |
LEBANON | 961 | 30 | 6 | $0.3879 | $15.00 | $15.00 |
LESOTHO | 266 | 30 | 6 | $0.5340 | $25.00 | $50.00 |
LIECHTENSTEIN | 423 | 30 | 6 | $0.2239 | $15.00 | $15.00 |
LITHUANIA | 370 | 30 | 20 | $0.2063 | $15.00 | $15.00 |
LUXEMBOURG | 352 | 30 | 6 | $0.1160 | $15.00 | $15.00 |
MACEDONIA | 389 | 30 | 6 | $1.0670 | $25.00 | $100.00 |
MALAWI | 265 | 30 | 6 | $0.4750 | $15.00 | $15.00 |
MALAYSIA | 60 | 30 | 6 | $0.0875 | $15.00 | $15.00 |
MALTA | 356 | 30 | 6 | $0.1175 | $15.00 | $15.00 |
MARIANA ISLANDS | 1670 | 6 | 6 | $0.2763 | $15.00 | $15.00 |
MARTINIQUE | 596 | 30 | 6 | $0.6171 | $15.00 | $15.00 |
MAURITIUS | 230 | 30 | 6 | $0.8348 | $15.00 | $15.00 |
MAYOTTE | 262 | 30 | 6 | $0.3625 | $15.00 | $15.00 |
MEXICO | 52 | 60 | 60 | $0.0618 | $15.00 | $15.00 |
MOLDOVA | 373 | 30 | 6 | $0.5000 | $15.00 | $115.00 |
MONACO | 377 | 30 | 6 | $0.0768 | $15.00 | $115.00 |
MONTSERRAT | 1664 | 30 | 6 | $0.2133 | $15.00 | $15.00 |
NAMIBIA | 264 | 30 | 6 | $0.8343 | $55.00 | $50.00 |
NEPAL | 977 | 30 | 6 | $0.4790 | $15.00 | $125.00 |
NETHERLANDS | 31 | 30 | 6 | $0.2939 | $15.00 | $15.00 |
NETHERLANDS ANTILLES | 599 | 30 | 6 | $0.4116 | $15.00 | $15.00 |
NEW ZEALAND | 64 | 30 | 6 | $0.1416 | $15.00 | $15.00 |
NICARAGUA | 505 | 30 | 6 | $0.6053 | $15.00 | $15.00 |
NIGERIA | 234 | 30 | 6 | $0.6474 | $65.00 | $185.00 |
NORWAY | 47 | 30 | 6 | $0.0518 | $15.00 | $15.00 |
OMAN | 968 | 30 | 6 | $0.8451 | $135.00 | $115.00 |
PAKISTAN | 92 | 30 | 6 | $0.2133 | $15.00 | $115.00 |
PANAMA | 507 | 30 | 6 | $0.0609 | $15.00 | $15.00 |
PAPUA NEW GUINEA | 675 | 30 | 6 | $1.2413 | $15.00 | $15.00 |
PARAGUAY | 595 | 30 | 6 | $0.4125 | $15.00 | $15.00 |
PERU | 51 | 30 | 6 | $0.2723 | $145.00 | $15.00 |
PHILIPPINES | 63 | 30 | 6 | $0.2918 | $15.00 | $115.00 |
POLAND | 48 | 30 | 6 | $0.0395 | $15.00 | $15.00 |
PORTUGAL | 351 | 30 | 6 | $0.2714 | $15.00 | $15.00 |
PUERTO RICO | 1787 | 30 | 6 | $0.0550 | $15.00 | $15.00 |
QATAR | 974 | 30 | 6 | $0.5250 | $265.00 | $125.00 |
REUNION ISLAND | 262 | 30 | 6 | $0.3625 | $15.00 | $15.00 |
ROMANIA | 40 | 30 | 6 | $0.1867 | $15.00 | $15.00 |
RUSSIA | 7 | 30 | 6 | $0.1475 | $15.00 | $115.00 |
SAINT KITTS & NEVIS | 1869 | 30 | 6 | $0.4333 | $15.00 | $15.00 |
SAINT LUCIA | 1758 | 30 | 6 | $0.2133 | $15.00 | $15.00 |
SAINT VINCENT & THE GRENADINES | 1784 | 30 | 6 | $0.4333 | $15.00 | $15.00 |
SAN MARINO | 378 | 30 | 6 | $0.5758 | $15.00 | $15.00 |
SAUDI ARABIA | 966 | 30 | 6 | $0.3333 | $15.00 | $15.00 |
SENEGAL | 221 | 30 | 6 | $1.5218 | $15.00 | $15.00 |
SERBIA | 381 | 30 | 6 | $0.2970 | $25.00 | $15.00 |
SEYCHELLES ISLANDS | 248 | 30 | 6 | $1.7021 | $25.00 | $25.00 |
SINGAPORE | 65 | 30 | 6 | $0.0425 | $15.00 | $15.00 |
SINT MAARTEN | 1721 | 30 | 6 | $0.5093 | $15.00 | $15.00 |
SLOVAKIA | 421 | 30 | 6 | $0.1714 | $15.00 | $15.00 |
SLOVENIA | 386 | 30 | 6 | $0.2383 | $15.00 | $15.00 |
SOUTH AFRICA | 27 | 30 | 6 | $0.0725 | $15.00 | $15.00 |
SOUTH KOREA | 82 | 30 | 6 | $0.0990 | $15.00 | $15.00 |
SPAIN | 34 | 30 | 6 | $0.3007 | $15.00 | $15.00 |
SRI LANKA | 94 | 30 | 6 | $0.6025 | $65.00 | $15.00 |
ST. PIERRE AND MIQUELON | 508 | 30 | 6 | $1.2361 | $25.00 | $15.00 |
SUDAN | 249 | 30 | 6 | $0.7121 | $15.00 | $15.00 |
SWEDEN | 46 | 30 | 6 | $0.0874 | $15.00 | $15.00 |
SWITZERLAND | 41 | 30 | 6 | $0.1365 | $15.00 | $15.00 |
SYRIA | 963 | 30 | 6 | $1.3248 | $15.00 | $15.00 |
TADZHIKISTAN | 992 | 30 | 6 | $0.6788 | $15.00 | $115.00 |
TAIWAN | 886 | 30 | 6 | $0.1156 | $15.00 | $75.00 |
TANZANIA | 255 | 30 | 6 | $0.3395 | $125.00 | $185.00 |
THAILAND | 66 | 30 | 6 | $0.1233 | $15.00 | $15.00 |
TRINIDAD AND TOBAGO | 1868 | 30 | 6 | $0.0690 | $15.00 | $15.00 |
TURKEY | 90 | 30 | 6 | $0.0870 | $15.00 | $15.00 |
TURKS & CAICOS | 1649 | 30 | 6 | $0.4333 | $15.00 | $15.00 |
UGANDA | 256 | 30 | 6 | $0.2400 | $15.00 | $15.00 |
UKRAINE | 380 | 30 | 6 | $0.3000 | $15.00 | $15.00 |
UNITED ARAB EMIRATES | 971 | 30 | 6 | $0.2245 | $15.00 | $15.00 |
UNITED KINGDOM | 44 | 30 | 6 | $0.0530 | $15.00 | $15.00 |
UNITED STATES | 1 | 6 | 6 | $0.0195 | $1.25 | $1.00 |
UNITED STATES - ALASKA | 1907 | 6 | 6 | $0.3656 | $1.25 | $1.00 |
UNITED STATES - HAWAII | 1808 | 6 | 6 | $0.0495 | $1.25 | $1.00 |
URUGUAY | 598 | 30 | 6 | $0.0948 | $15.00 | $15.00 |
US VIRGIN ISLANDS | 1340 | 6 | 6 | $0.0569 | $1.25 | $1.00 |
UZBEKISTAN | 998 | 30 | 6 | $0.6158 | $15.00 | $115.00 |
VENEZUELA | 58 | 30 | 6 | $0.1125 | $25.00 | $15.00 |
VIETNAM | 84 | 30 | 6 | $0.5000 | $15.00 | $15.00 |
ZAMBIA | 260 | 30 | 6 | $0.7705 | $15.00 | $15.00 |
- MRC = Monthly Recurring Charge
- NRC = Non-Recurring Charge
New rates may not be immediately reflected on our website. However, we make every effort to provide you with the most up-to-date rates ahead of time. Check our website regularly to get the most accurate information.