Messaging Fees & Surcharges
Carrier Pass-Through Surcharges
Carrier | Country | SMS/MMS | MO/MT ** | Surcharge (USD) Per Message * |
---|---|---|---|---|
AT&T | US | MMS | MT | $0.0035 |
AT&T | US | SMS | MT | $0.002 |
Bell | Canada | MMS | MT | $0.03263 |
Bell | Canada | SMS | MT | $0.008754 |
Fido | Canada | MMS | MT | $0.011938 |
Fido | Canada | SMS | MT | $0.007163 |
Freedom | Canada | MMS | MT | $0.00955 |
Freedom | Canada | SMS | MT | $0.004775 |
Rogers | Canada | MMS | MT | $0.011938 |
Rogers | Canada | SMS | MT | $0.007163 |
SaskTel | Canada | MMS | MT | $0.006367 |
SaskTel | Canada | SMS | MT | $0.006367 |
T-Mobile/Sprint | US | MMS | MO | $0.01 |
T-Mobile/Sprint | US | MMS | MT | $0.01 |
T-Mobile/Sprint | US | SMS | MO | $0.003 |
T-Mobile/Sprint | US | SMS | MT | $0.003 |
Telus | Canada | MMS | MT | $0.007959 |
Telus | Canada | SMS | MT | $0.004775 |
TextNow | US | MMS | MT | $0.002 |
TextNow | US | SMS | MT | $0.0015 |
Verizon | US | MMS | MT | $0.005 |
Verizon | US | SMS | MT | $0.003 |
Videotron | Canada | MMS | MT | $0.005571 |
Videotron | Canada | SMS | MT | $0.005571 |
10DLC Carrier Surcharges for Non-Registered Traffic
Carrier | Country | SMS/MMS | MO/MT ** | Surcharge (USD) Per Message * |
---|---|---|---|---|
AT&T | US | SMS | MT | $0.004 |
AT&T | US | MMS | MT | $0.005 |
T-Mobile/Sprint | US | SMS | MO | $0.004 |
T-Mobile/Sprint | US | SMS | MT | $0.004 |
T-Mobile/Sprint | US | MMS | MO | $0.013 |
T-Mobile/Sprint | US | MMS | MT | $0.013 |
Toll Free Carrier Surcharges
Carrier | Country | SMS/MMS | MO/MT ** | Surcharge (USD) Per Message * |
---|---|---|---|---|
AT&T | US | MMS | MT | $0.003 |
AT&T | US | SMS | MT | $0.0025 |
Bell | Canada | SMS | MT | $0.03263 |
Claro | Puerto Rico | SMS | MT | $0.0045 |
Eastlink | Canada | SMS | MT | $0.0064 |
Eastlink | Canada | MMS | MT | $0.0080 |
Fido | Canada | MMS | MT | $0.011938 |
Freedom | Canada | MMS | MT | $0.00955 |
Rogers | Canada | MMS | MT | $0.011938 |
SaskTel | Canada | MMS | MT | $0.006367 |
T-Mobile/Sprint | US | MMS | MO | $0.01 |
T-Mobile/Sprint | US | MMS | MT | $0.01 |
T-Mobile/Sprint | US | SMS | MO | $0.0025 |
T-Mobile/Sprint | US | SMS | MT | $0.0025 |
Telus | Canada | MMS | MT | $0.007959 |
TextNow | US | MMS | MT | $0.002 |
TextNow | US | SMS | MT | $0.002 |
US Cellular | US | MMS | MO | $0.005 |
US Cellular | US | MMS | MT | $0.005 |
US Cellular | US | SMS | MO | $0.0025 |
US Cellular | US | SMS | MT | $0.0025 |
Verizon | US | MMS | MT | $0.005 |
Verizon | US | SMS | MT | $0.003 |
Videotron | Canada | SMS | MT | $0.005571 |
* These carrier surcharges are in addition to the per-message rates charged by Flowroute
** MO is Mobile-Originated, and MT is Mobile-Terminated
Brand & Campaign Fees
From TCR | Per Brand | One time | $4 |
From TCR | Per Campaign, for Sole Proprietor brands | Per month | $0.75 |
From TCR | Per Campaign, for Low Volume brands | Per month | $2 |
From TCR | Per Campaign, for High Volume brands | Per month | $10 |
From T-Mobile | Per Campaign Activation | One time | $50 |
From T-Mobile | Per Campaign Migration | One time | $50 |
New rates may not be immediately reflected on our website. However, we make every effort to provide you with the most up-to-date rates ahead of time. Check our website regularly to get the most accurate information.