Outbound Rates

Last update: 2022-04-28

Download Rates (.csv)
DESTINATION PREFIX 1ST INTERVAL (SECS) SUB INTERVAL (SECS) Pricing
WALLIS & FUTUNA 681 30 6 $2.372574
WALLIS & FUTUNA 68168 30 6 $2.372574
WESTERN SAMOA 685 30 6 $4.92
WESTERN SAMOA 68560 30 6 $4.92
WESTERN SAMOA 68583 30 6 $4.8
WESTERN SAMOA 6859 30 6 $4.92
WESTERN SAMOA MOBILE 6857 30 6 $4.92
WESTERN SAMOA MOBILE 68571 30 6 $4.92
WESTERN SAMOA MOBILE 68572 30 6 $4.8
WESTERN SAMOA MOBILE 68573 30 6 $4.8
WESTERN SAMOA MOBILE 68575 30 6 $4.689258
WESTERN SAMOA MOBILE 68576 30 6 $4.689258
WESTERN SAMOA MOBILE 68577 30 6 $4.8
WESTERN SAMOA MOBILE 68584 30 6 $4.8
  • MRC = Monthly Recurring Charge
  • NRC = Non-Recurring Charge
New rates may not be immediately reflected on our website. However, we make every effort to provide you with the most up-to-date rates ahead of time. Check our website regularly to get the most accurate information.

We have updated our Privacy Policy found here.  By continuing to use our website, you agree that you understand these policies.

Got it!